Skip to content Skip to footer
Make your reservation

Check the availability of your next dream

If you’re looking for a place to call home on Porto Santo, there’s an exciting new residential project underway on the island. This project offers a total of 39 plots of land ranging from 575m2 to 1420m2, all with views of the golf course and the southern landscape of Porto Santo Island.

Plot Area Houses Price Status Type
Plot 1 750m2 B Upon request Available T3
Plot 2 765m2 B Upon request Available T3
Plot 3 1045m2 B & C Upon request Available T3
Plot 4 1050m2 B & C Upon request Available T3
Plot 5 875m2 B & E Upon request Available T3
Plot 6 885m2 B & E Upon request Available T3
Plot 9 725m2 E Upon request Available T3
Plot 10 590m2 E - Sold T3
Plot 11 575m2 E - Sold T3
Plot 12 725m2 E Upon request Available T3
Plot 13 690m2 E Upon request Available T3
Plot 16 1030m2 A1 & F1 - Reserved T4
Plot 17 1160m2 A2 & F1 - Sold T3
Plot 18 1245m2 A2 & F1 - Sold T3
Plot 19 1420m2 A2 & F1 - Sold T3
Plot 20 1130m2 A2 & F1 - Reserved T3
Plot 21 1035m2 A2 & F1 - Reserved T3
Plot 22 970m2 A2 & F1 € 232 000,00 Available T3
Plot 23 900m2 A2 & F1 - Reserved T3
Plot 25 715m2 A1 & F1 € 195 000,00 Available T4
Plot 26 680m2 A1 & F1 - Reserved T4
Plot 27 700m2 A1 & F1 - Reserved T4
Plot 28 855m2 A1 & F1 - Sold T4
Plot 29 900m2 A1 & F1 - Sold T3
Plot 30 600m2 A1 & I - Reserved T3
Plot 31 600m2 A1 & I - Reserved T3
Plot 32 1225m2 F1 & H - Reserved T3
Plot 33 1375m2 F1, H & I Upon request Available T3
Plot 35 885m2 D - Reserved T4
Plot 36 600m2 D - Sold T4
Plot 37 600m2 D - Sold T4
Plot 38 800m2 G1 & H Upon request Available T3
Plot 39 1125m2 D & G1 Upon request Available T4
Plot 40 920m2 D & G1 Upon request Available T4
Plot 41 890m2 D & G1 Upon request Available T4
Plot 42 770m2 D & G1 Upon request Available T4
Plot 46 700m2 I Upon request Available T3
Plot 47 800m2 A1 & I Upon request Available T3
Plot 48 1040m2 A1 & I - Reserved T3